Der brownsfans.de Mockdraft
Lange haben wir ihn herausgezögert – den ersten Mockdraft des Jahres und damit in der Geschichte von Brownsfans.de
Zwei tage vor der großen Draft-Party in Memphis werfen wir die Glaskugel an und prognostizieren Tag 1 und auch noch die Picks bis zu dem ersten Browns-Pick.
Mike
# | Team | Position | Player | College | Trade? |
1 | Cardinals | QB | Kyler Murray | Oklahoma | |
2 | 49ers | DE | Nick Bosa | Ohio State | |
3 | Jets | DE | Josh Allen | Kentucky | |
4 | Raiders | DT | Quinnen Williams | Alabama | |
5 | Bengals | QB | Dwayne Haskins | Ohio State | Via Bucs |
6 | Giants | QB | Daniel Jones | Duke | |
7 | Falcons | DT | Ed Oliver | Houston | Via Jaguars |
8 | Lions | DE | Montez Sweat | Miss.State | |
9 | Bills | WR | DK Metkalf | Ole Miss | |
10 | Broncos | QB | Drew Lock | Missouri | |
11 | Buccaneers | DE | Brian Burns | Florida State | Via Bengals |
12 | Steelers | TE | Devin White | LSU | Via Packers |
13 | Vikings | OT | Andre Dillard | Washington | Via Dolphins |
14 | Jaguars | OT | Jawaan Taylor | Florida | Via Falcons |
15 | Cardinals | OT/OG | Cody Ford | Oklahoma | Via Redskins (Rosen) |
16 | Panthers | DE | Clelin Ferrell | Clemson | |
17 | Giants | OT | Jonah Williams | Alabama | |
18 | Dolphins | DE | Rashan Gary | Michigan | |
19 | Titans | OG/C | Garrett Bradburry | NC State | |
20 | Packers | TE | TJ Hockenson | Iowa | Via Steelers |
21 | Colts | DT | Jerry Tillery | Notre Dame | Via Seahawks |
22 | Ravens | WR | Marquise Brown | Oklahoma | |
23 | Texans | OT | Jonah Williams | Alabama | |
24 | Raiders | CB | Greedy Williams | LSU | |
25 | Eagles | Edge | Jachai Polite | Florida | |
26 | Seahawks | S | C. Gardner-Johnson | Miami | Via Colts |
27 | Raiders | RB | Joshua Jacobs | Alabama | |
28 | Chargers | DT | Christian Wilkins | Clemson | |
29 | Chiefs | CB | Byron Murphy | Washington | |
30 | Packers | WR | AJ Brown | Ole Miss | |
31 | Rams | LB | Devin Bush | Michigan | |
32 | Patriots | TE | Noah Fant | Iowa | |
33 | Cardinals | DT | Dexter Lawrence | Clemson | |
34 | Colts | WR | Deebo Samuel | South Carolina | |
35 | Raiders | Edge | Jaylon Ferguson | LA Tech | |
36 | 49ers | WR | N´Keal Harry | Arizona State | |
37 | Giants | Edge | D´Andre Walker | Georgia | |
38 | Jaguars | TE | Irv Smith | Alabama | |
39 | Buccaneers | CB | Rock Ya-Sin | Temple | |
40 | Bills | WR | Andy Isabella | UMass | |
41 | Broncos | DT | Dremont Jones | Ohio State | |
42 | Buccaneers | LB | Mack Wilson | Alabama | Via Bengals |
43 | Lions | CB | DeAndre Baker | Georgia | |
44 | Packers | S | Darnell Savage | Maryland | |
45 | Jaguars | OT | Greg Little | Ole Miss | Via Falcons |
46 | Redskins | C/OG | Chris Lindstrom | Boston College | |
47 | Panthers | OT | Yodney Cajuste | West Virginia | |
48 | Dolphins | OT | Tytus Howard | Alabama State | |
49 | Browns | DT | Jefferey Simmons | Miss.State |
Viele Teams in den Top-10 wollen eher runter. Insbesondere die Jets und Bucs sehe ich hierbei als heiße Kandidaten. In Sachen QB vermute ich die Cardinals, Giants, Broncos und auch die AFC-North-Rivalen aus Cinci als wahrscheinliche Teams, während die Dolphins auf 2020 warten und die Redskins sich Rosen für #15 schnappen.
Bei den Browns sage ich keinen Trade voraus und am Ende den BPA-Pick mit Jefferey Simmons. Sinnvolle Alternativen sind hier:
- CB Justin Layne
- S Juan Thornill
- S Taylor Rapp
- LB Blake Cashman
Mit Jefferey Simmons würde unsere ohnehin schon starke D-Line noch gefährlicher, auch wenn man auf Simmons wegen Kreuzbandriss länger warten müsste (frühesten ab Dezember einsatzbereit).
Go Browns!
Arne
# | Team | Position | Player | College | Trade? |
1 | Cardinals | QB | Kyler Murray | Oklahoma | |
2 | Raiders | QB | Drew Lock | Missouri | Via 49ers |
3 | Jets | DE | Ed Oliver | Houston | |
4 | 49ers | DE | Nick Bosa | Ohio State | Via Raiders |
5 | Buccaneers | DT | Quinnen Williams | Alabama | |
6 | Giants | DE | Josh Allen | Kentucky | |
7 | Bengals | QB | Dwayne Haskins | Ohio State | Via Jaguars |
8 | Lions | TE | TJ Hockenson | Iowa | |
9 | Bills | OT | Jonah Williams | Alabama | |
10 | Broncos | LB | Devin White | LSU | |
11 | Jaguars | OT | Jawan Taylor | Florida | Via Bengals |
12 | Packers | TE | Noah Fant | Iowa | |
13 | Steelers | LB | Devin Bush | Michigan | Via Dolphins |
14 | Falcons | OT | Andre Dillard | Washington | |
15 | Cardinals | OT/OG | Cody Ford | Oklahoma | Via Redskins (Rosen) |
16 | Panthers | DE | Clelin Ferrell | Clemson | |
17 | Giants | QB | Daniel Jones | Duke | |
18 | Vikings | OC/G | Garrett Bradburry | NC State | |
19 | Titans | DT | Jerry Tillery | Notre Dame | |
20 | Dolphins | DE | Brian Burns | Florida | Via Steelers |
21 | Seahawks | DE | Rashan Gary | Michigan | |
22 | Ravens | WR | Marquise Brown | Oklahoma | |
23 | Texans | OT | Greg Little | Ole Miss | |
24 | Raiders | DE | Montez Sweat | Miss State | |
25 | Eagles | WR | DK Metcalf | Ole Miss | |
26 | Colts | WR | N´Keal Harry | Arizona | |
27 | Raiders | DT | Jefferey Simmons | Miss State | |
28 | Chargers | DT | Christian Wilkins | Clemson | |
29 | Chiefs | OC | Erik McCoy | Texas A&M | |
30 | Packers | WR | AJ Brown | Ole Miss | |
31 | Rams | OC/G | Elgton Jenkins | Miss State | |
32 | Patriots | DE | Greedy Williams | LSU | |
33 | Cardinals | DT | Dexter Lawrence | Clemson | |
34 | Colts | WR | Deebo Samuel | S. Carolina | |
35 | 49ers | WR | Kelvin Harmon | NC State | Via Raiders |
36 | 49ers | S | C. Gardner-Johnson | Arizona State | |
37 | Giants | OT | Dalton Risner | Kansas State | |
38 | Jaguars | TE | Irv Smith | Alabama | |
39 | Buccaneers | RB | Josh Jacobs | Alabama | |
40 | Bills | CB | Byron Murphy | Washington | |
41 | Broncos | OC/G | Chris Lindstrom | Boston C. | |
42 | Jaguars | WR | Paris Campbell | Ohio State | Via Bengals |
43 | Lions | LB | Mack Wilson | Alabama | |
44 | Packers | S | Johnatan Abram | Miss. State | |
45 | Falcons | DT | Dremont Jones | Ohio State | |
46 | Redskins | WR | Riley Ridley | Georgia | |
47 | Panthers | S | Darnell Savage | Maryland | |
48 | Dolphins | OT | Tytus Howard | Alabama State | |
49 | Browns | CB | Justin Layne | Mich. State |
Ich gehe bei den Browns erstmal von keinem Trade aus. Aber Justin Layne wäre mittlerweile ein absoluter Traumkandidat für mich, vielleicht fällt der auch so zu den Browns. Einen möglichen Uptrade, z.B. für Jefferey Simmons, schließe ich aber weiter nicht aus.
Trade-Bewegung erstwarte ich in erster Linie rund um das Thema Quarterback. Gruden wird „seinen“ QB haben wollen. Die Redskins habe ich für Rosen ganz oben auf der Rechnung, wenn die Cardinals wirklich Murray an #1 holen.
Sollte Haskins etwas fallen, macht es für die Bengals einfach zu viel Sinn, ihn zu sichern. Aber wird Mike Brown tatsächlich sein OK zu einem aggressiven Move geben, bzw. ihn starten?
Die Steelers sind nach der Verletzung von LB Shazier auf dieser Position unter Zugzwang. Die Dolphins sind ein ganz klassischer Tradeback-Kandidat.
Go Browns!